The Gaelic Stats record book · Scoring
Highest scoring totals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
103 players · including ties · 25 per page| Rank | Player | total score | Seasons |
|---|---|---|---|
| 51 | Dara O Cinneide (Kerry)8 goals · 123 one-pointers · 0 two-pointers | 147 | 2000–20056 recorded seasons |
| 52 | Rory Grugan (Armagh)6 goals · 122 one-pointers · 3 two-pointers | 146 | 2013–202613 recorded seasons |
| 53 | Andy Moran (Mayo)11 goals · 111 one-pointers · 0 two-pointers | 144 | 2004–201916 recorded seasons |
| 54 | Mike Frank Russell (Kerry)7 goals · 122 one-pointers · 0 two-pointers | 143 | 2000–20078 recorded seasons |
| 55 | Ian Ryan (Limerick)7 goals · 121 one-pointers · 0 two-pointers | 142 | 2008–20179 recorded seasons |
| 56 | Brian Hurley (Cork)10 goals · 100 one-pointers · 5 two-pointers | 140 | 2013–202613 recorded seasons |
| 56 | Sean Quigley (Fermanagh)8 goals · 116 one-pointers · 0 two-pointers | 140 | 2011–202312 recorded seasons |
| 58 | Adrian Marren (Sligo)5 goals · 124 one-pointers · 0 two-pointers | 139 | 2004–201915 recorded seasons |
| 58 | Brian Kavanagh (Longford)6 goals · 121 one-pointers · 0 two-pointers | 139 | 2005–201611 recorded seasons |
| 60 | Jack McCarron (Monaghan)5 goals · 99 one-pointers · 12 two-pointers | 138 | 2013–202612 recorded seasons |
| 60 | James O'Donoghue (Kerry)11 goals · 105 one-pointers · 0 two-pointers | 138 | 2011–20199 recorded seasons |
| 62 | Paul Conroy (Galway)4 goals · 101 one-pointers · 11 two-pointers | 135 | 2008–202618 recorded seasons |
| 63 | Benny Coulter (Down)21 goals · 71 one-pointers · 0 two-pointers | 134 | 2000–201415 recorded seasons |
| 63 | Owen Mulligan (Tyrone)9 goals · 107 one-pointers · 0 two-pointers | 134 | 2001–201212 recorded seasons |
| 65 | Ciaran Murtagh (Roscommon)10 goals · 99 one-pointers · 2 two-pointers | 133 | 2014–20259 recorded seasons |
| 66 | Robert Finnerty (Galway)6 goals · 101 one-pointers · 6 two-pointers | 131 | 2019–20267 recorded seasons |
| 67 | Darragh Foley (Carlow)2 goals · 124 one-pointers · 0 two-pointers | 130 | 2010–202617 recorded seasons |
| 68 | Evan O'Carroll (Laois)7 goals · 106 one-pointers · 1 two-pointer | 129 | 2013–202613 recorded seasons |
| 68 | Jamie Clarke (Armagh)13 goals · 90 one-pointers · 0 two-pointers | 129 | 2010–20209 recorded seasons |
| 70 | Tommy Freeman (Monaghan)9 goals · 101 one-pointers · 0 two-pointers | 128 | 2000–201313 recorded seasons |
| 71 | Paul Mannion (Dublin)8 goals · 103 one-pointers · 0 two-pointers | 127 | 2013–20249 recorded seasons |
| 72 | Rian O'Neill (Armagh)7 goals · 94 one-pointers · 4 two-pointers | 123 | 2019–20257 recorded seasons |
| 73 | Paul Barden (Longford)10 goals · 91 one-pointers · 0 two-pointers | 121 | 2000–201415 recorded seasons |
| 74 | Brendan Devenney (Donegal)7 goals · 97 one-pointers · 0 two-pointers | 118 | 2000–20088 recorded seasons |
| 75 | Mark Lynch (Derry)6 goals · 99 one-pointers · 0 two-pointers | 117 | 2004–201815 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Total scoring value counts each goal as three points, each one-pointer as one and each two-pointer as two. The breakdown shows the number of scoring events of each type, not their weighted value. Only scores credited to a participating player for that county and game count. Own goals are excluded from individual totals. Scoring origin is not used.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.