The Gaelic Stats record book · Scoring
Highest scoring totals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
103 players · including ties · 25 per page| Rank | Player | total score | Seasons |
|---|---|---|---|
| 1 | Cillian O'Connor (Mayo)32 goals · 364 one-pointers · 0 two-pointers | 460 | 2011–202614 recorded seasons |
| 2 | Michael Murphy (Donegal)9 goals · 315 one-pointers · 10 two-pointers | 362 | 2007–202618 recorded seasons |
| 3 | David Clifford (Kerry)29 goals · 224 one-pointers · 24 two-pointers | 359 | 2018–20269 recorded seasons |
| 4 | Colm Cooper (Kerry)23 goals · 283 one-pointers · 0 two-pointers | 352 | 2002–201614 recorded seasons |
| 5 | Dean Rock (Dublin)13 goals · 293 one-pointers · 0 two-pointers | 332 | 2013–202311 recorded seasons |
| 6 | Conor McManus (Monaghan)9 goals · 284 one-pointers · 0 two-pointers | 311 | 2007–202418 recorded seasons |
| 7 | Johnny Doyle (Kildare)8 goals · 260 one-pointers · 0 two-pointers | 284 | 2000–201314 recorded seasons |
| 8 | Sean O'Shea (Kerry)7 goals · 233 one-pointers · 14 two-pointers | 282 | 2018–20269 recorded seasons |
| 9 | Shane Walsh (Galway)10 goals · 222 one-pointers · 12 two-pointers | 276 | 2013–202614 recorded seasons |
| 10 | Bernard Brogan (Dublin)21 goals · 199 one-pointers · 0 two-pointers | 262 | 2007–201913 recorded seasons |
| 11 | Darren McCurry (Tyrone)5 goals · 233 one-pointers · 5 two-pointers | 258 | 2012–202614 recorded seasons |
| 12 | Paddy Bradley (Derry)17 goals · 202 one-pointers · 0 two-pointers | 253 | 2000–201212 recorded seasons |
| 13 | Cormac Costello (Dublin)10 goals · 203 one-pointers · 6 two-pointers | 245 | 2013–202614 recorded seasons |
| 14 | Paddy McBrearty (Donegal)9 goals · 211 one-pointers · 2 two-pointers | 242 | 2011–202515 recorded seasons |
| 15 | Stephen McDonnell (Armagh)18 goals · 187 one-pointers · 0 two-pointers | 241 | 2000–201112 recorded seasons |
| 16 | Con O'Callaghan (Dublin)23 goals · 156 one-pointers · 5 two-pointers | 235 | 2016–202611 recorded seasons |
| 17 | Ryan O'Donoghue (Mayo)9 goals · 175 one-pointers · 12 two-pointers | 226 | 2020–20267 recorded seasons |
| 18 | Padraic Joyce (Galway)9 goals · 194 one-pointers · 0 two-pointers | 221 | 2000–201213 recorded seasons |
| 19 | John Heslin (Westmeath)5 goals · 202 one-pointers · 1 two-pointer | 219 | 2011–202615 recorded seasons |
| 20 | Sean Cavanagh (Tyrone)9 goals · 185 one-pointers · 0 two-pointers | 212 | 2002–201715 recorded seasons |
| 21 | Paul Geaney (Kerry)17 goals · 159 one-pointers · 0 two-pointers | 210 | 2013–202613 recorded seasons |
| 22 | Ross Munnelly (Laois)7 goals · 188 one-pointers · 0 two-pointers | 209 | 2003–202220 recorded seasons |
| 23 | Niall McNamee (Offaly)12 goals · 170 one-pointers · 0 two-pointers | 206 | 2003–202219 recorded seasons |
| 24 | Sam Mulroy (Louth)13 goals · 139 one-pointers · 13 two-pointers | 204 | 2017–20269 recorded seasons |
| 25 | Diarmuid Murtagh (Roscommon)7 goals · 163 one-pointers · 9 two-pointers | 202 | 2014–202613 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Total scoring value counts each goal as three points, each one-pointer as one and each two-pointer as two. The breakdown shows the number of scoring events of each type, not their weighted value. Only scores credited to a participating player for that county and game count. Own goals are excluded from individual totals. Scoring origin is not used.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.