The Gaelic Stats record book · Scoring
Most goals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
115 players · including ties · 25 per page| Rank | Player | goals | Seasons |
|---|---|---|---|
| 1 | Cillian O'Connor (Mayo) | 32 | 2011–202614 recorded seasons |
| 2 | David Clifford (Kerry) | 29 | 2018–20269 recorded seasons |
| 3 | Colm Cooper (Kerry) | 23 | 2002–201614 recorded seasons |
| 3 | Con O'Callaghan (Dublin) | 23 | 2016–202611 recorded seasons |
| 5 | Benny Coulter (Down) | 21 | 2000–201415 recorded seasons |
| 5 | Bernard Brogan (Dublin) | 21 | 2007–201913 recorded seasons |
| 7 | Stephen McDonnell (Armagh) | 18 | 2000–201112 recorded seasons |
| 8 | Paddy Bradley (Derry) | 17 | 2000–201212 recorded seasons |
| 8 | Paul Geaney (Kerry) | 17 | 2013–202613 recorded seasons |
| 10 | Conor Sweeney (Tipperary) | 15 | 2010–202414 recorded seasons |
| 10 | Eoin Brosnan (Kerry) | 15 | 2001–201312 recorded seasons |
| 12 | Aidan O'Shea (Mayo) | 14 | 2009–202618 recorded seasons |
| 12 | Enda Smith (Roscommon) | 14 | 2013–202614 recorded seasons |
| 12 | Kieran Donaghy (Kerry) | 14 | 2005–201814 recorded seasons |
| 12 | Michael Meehan (Galway) | 14 | 2003–201712 recorded seasons |
| 12 | Peter Harte (Tyrone) | 14 | 2010–202516 recorded seasons |
| 17 | Dean Rock (Dublin) | 13 | 2013–202311 recorded seasons |
| 17 | Jamie Clarke (Armagh) | 13 | 2010–20209 recorded seasons |
| 17 | Joe Sheridan (Meath) | 13 | 2004–201310 recorded seasons |
| 17 | JP Rooney (Louth) | 13 | 2000–201212 recorded seasons |
| 17 | Sam Mulroy (Louth) | 13 | 2017–20269 recorded seasons |
| 22 | Damien Comer (Galway) | 12 | 2014–202613 recorded seasons |
| 22 | Daniel Flynn (Kildare) | 12 | 2013–20259 recorded seasons |
| 22 | Diarmuid Connolly (Dublin) | 12 | 2007–201911 recorded seasons |
| 22 | Donncha O'Connor (Cork) | 12 | 2006–201712 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Each goal is counted once, including penalties. Only goals credited to a participating player for that county and game count. Own goals are excluded from individual totals.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.