The Gaelic Stats record book · Scoring
Most goals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
115 players · including ties · 25 per page| Rank | Player | goals | Seasons |
|---|---|---|---|
| 22 | Graham Geraghty (Meath) | 12 | 2001–20119 recorded seasons |
| 22 | Niall McNamee (Offaly) | 12 | 2003–202219 recorded seasons |
| 22 | PJ Banville (Wexford) | 12 | 2005–201711 recorded seasons |
| 29 | Alan Brogan (Dublin) | 11 | 2002–201513 recorded seasons |
| 29 | Andy Moran (Mayo) | 11 | 2004–201916 recorded seasons |
| 29 | Conor Turbitt (Armagh) | 11 | 2020–20267 recorded seasons |
| 29 | Darran O'Sullivan (Kerry) | 11 | 2005–201814 recorded seasons |
| 29 | Eoghan O'Gara (Dublin) | 11 | 2010–20199 recorded seasons |
| 29 | James O'Donoghue (Kerry) | 11 | 2011–20199 recorded seasons |
| 29 | Jordan Morris (Meath) | 11 | 2020–20267 recorded seasons |
| 29 | Matthew Tierney (Galway) | 11 | 2021–20266 recorded seasons |
| 37 | Brian Hurley (Cork) | 10 | 2013–202613 recorded seasons |
| 37 | Cian Ward (Meath) | 10 | 2006–20127 recorded seasons |
| 37 | Ciaran Murtagh (Roscommon) | 10 | 2014–20259 recorded seasons |
| 37 | Colm McFadden (Donegal) | 10 | 2002–201614 recorded seasons |
| 37 | Cormac Costello (Dublin) | 10 | 2013–202614 recorded seasons |
| 37 | Daniel Goulding (Cork) | 10 | 2006–201611 recorded seasons |
| 37 | Enda Muldoon (Derry) | 10 | 2000–201111 recorded seasons |
| 37 | Eoin Darcy (Wicklow) | 10 | 2020–20266 recorded seasons |
| 37 | Jason O'Reilly (Cavan) | 10 | 2000–200910 recorded seasons |
| 37 | Michael Newman (Meath) | 10 | 2013–20217 recorded seasons |
| 37 | Paul Barden (Longford) | 10 | 2000–201415 recorded seasons |
| 37 | Paul Kerrigan (Cork) | 10 | 2008–202013 recorded seasons |
| 37 | Ruairi McCann (Aghagallon) (Antrim) | 10 | 2023–20242 recorded seasons |
| 37 | Shane Walsh (Galway) | 10 | 2013–202614 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Each goal is counted once, including penalties. Only goals credited to a participating player for that county and game count. Own goals are excluded from individual totals.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.