Players / Enda Muldoon
Recorded Championship career
Enda Muldoon
Derry senior football · 2000–2011
11Seasons
47Appearances
45/2Starts/Sub
10-76(106)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 4 | 4/0 | 1–11 | 14 |
| 2001 | 7 | 7/0 | 2–10 | 16 |
| 2002 | 4 | 3/1 | 0–3 | 3 |
| 2003 | 4 | 4/0 | 1–3 | 6 |
| 2004 | 6 | 6/0 | 3–24 | 33 |
| 2005 | 4 | 4/0 | 1–6 | 9 |
| 2006 | 2 | 2/0 | 1–7 | 10 |
| 2007 | 5 | 5/0 | 1–5 | 8 |
| 2008 | 3 | 3/0 | 0–2 | 2 |
| 2010 | 4 | 3/1 | 0–2 | 2 |
| 2011 | 4 | 4/0 | 0–3 | 3 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.