Players / Jason O'Reilly
Recorded Championship career
Jason O'Reilly
Cavan senior football · 2000–2009
10Seasons
29Appearances
23/6Starts/Sub
10-22(52)Scoring
Know more about this player? Add or correct player information
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 1 | 1/0 | 0–0 | 0 |
| 2001 | 4 | 4/0 | 2–1 | 7 |
| 2002 | 2 | 2/0 | 0–1 | 1 |
| 2003 | 3 | 1/2 | 1–0 | 3 |
| 2004 | 4 | 4/0 | 3–5 | 14 |
| 2005 | 7 | 7/0 | 3–9 | 18 |
| 2006 | 2 | 0/2 | 0–2 | 2 |
| 2007 | 3 | 2/1 | 1–2 | 5 |
| 2008 | 2 | 2/0 | 0–2 | 2 |
| 2009 | 1 | 0/1 | 0–0 | 0 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.