The Gaelic Stats record book · Scoring
Highest scoring totals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
103 players · including ties · 25 per page| Rank | Player | total score | Seasons |
|---|---|---|---|
| 26 | Colm McFadden (Donegal)10 goals · 167 one-pointers · 0 two-pointers | 197 | 2002–201614 recorded seasons |
| 27 | Shane McGuigan (Derry)6 goals · 159 one-pointers · 9 two-pointers | 195 | 2017–202610 recorded seasons |
| 28 | Donncha O'Connor (Cork)12 goals · 157 one-pointers · 0 two-pointers | 193 | 2006–201712 recorded seasons |
| 29 | Donal Kingston (Laois)9 goals · 163 one-pointers · 0 two-pointers | 190 | 2008–202213 recorded seasons |
| 30 | Oisin McConville (Armagh)8 goals · 165 one-pointers · 0 two-pointers | 189 | 2000–20089 recorded seasons |
| 31 | Ciaran Kilkenny (Dublin)7 goals · 159 one-pointers · 0 two-pointers | 180 | 2012–202614 recorded seasons |
| 32 | Bryan Sheehan (Kerry)6 goals · 161 one-pointers · 0 two-pointers | 179 | 2005–201713 recorded seasons |
| 33 | Daniel Goulding (Cork)10 goals · 146 one-pointers · 0 two-pointers | 176 | 2006–201611 recorded seasons |
| 34 | Dessie Dolan (Westmeath)4 goals · 163 one-pointers · 0 two-pointers | 175 | 2000–201414 recorded seasons |
| 34 | Matty Forde (Wexford)7 goals · 154 one-pointers · 0 two-pointers | 175 | 2000–201010 recorded seasons |
| 34 | Stephen O'Neill (Tyrone)9 goals · 148 one-pointers · 0 two-pointers | 175 | 2000–201415 recorded seasons |
| 37 | Alan Brogan (Dublin)11 goals · 135 one-pointers · 0 two-pointers | 168 | 2002–201513 recorded seasons |
| 37 | David Tubridy (Clare)9 goals · 141 one-pointers · 0 two-pointers | 168 | 2008–202215 recorded seasons |
| 39 | Ben Brosnan (Wexford)6 goals · 143 one-pointers · 3 two-pointers | 167 | 2010–202617 recorded seasons |
| 39 | Mark Breheny (Sligo)3 goals · 158 one-pointers · 0 two-pointers | 167 | 2002–201716 recorded seasons |
| 41 | Conor Sweeney (Tipperary)15 goals · 120 one-pointers · 0 two-pointers | 165 | 2010–202414 recorded seasons |
| 42 | Conor Mortimer (Mayo)5 goals · 148 one-pointers · 0 two-pointers | 163 | 2002–201210 recorded seasons |
| 42 | Pat Havern (Down)6 goals · 121 one-pointers · 12 two-pointers | 163 | 2019–20266 recorded seasons |
| 44 | Ciaran Lyng (Wexford)7 goals · 141 one-pointers · 0 two-pointers | 162 | 2007–201711 recorded seasons |
| 45 | Niall Murphy (Sligo)3 goals · 148 one-pointers · 2 two-pointers | 161 | 2013–202613 recorded seasons |
| 45 | Peter Harte (Tyrone)14 goals · 109 one-pointers · 5 two-pointers | 161 | 2010–202516 recorded seasons |
| 47 | Michael Meehan (Galway)14 goals · 112 one-pointers · 0 two-pointers | 154 | 2003–201712 recorded seasons |
| 48 | Eoin Cleary (Clare)3 goals · 142 one-pointers · 1 two-pointer | 153 | 2014–202612 recorded seasons |
| 49 | Paul Finlay (Monaghan)0 goals · 151 one-pointers · 0 two-pointers | 151 | 2003–201614 recorded seasons |
| 50 | Gearoid McKiernan (Cavan)5 goals · 135 one-pointers · 0 two-pointers | 150 | 2011–202614 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Total scoring value counts each goal as three points, each one-pointer as one and each two-pointer as two. The breakdown shows the number of scoring events of each type, not their weighted value. Only scores credited to a participating player for that county and game count. Own goals are excluded from individual totals. Scoring origin is not used.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.