Players / Dessie Dolan
Recorded Championship career
Dessie Dolan
Westmeath senior football · 2000–2014
14Seasons
51Appearances
44/7Starts/Sub
4-163(175)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 2 | 2/0 | 0–8 | 8 |
| 2001 | 8 | 7/1 | 1–17 | 20 |
| 2002 | 4 | 4/0 | 0–8 | 8 |
| 2003 | 4 | 4/0 | 1–17 | 20 |
| 2004 | 6 | 6/0 | 1–27 | 30 |
| 2005 | 2 | 2/0 | 0–12 | 12 |
| 2006 | 5 | 4/1 | 0–17 | 17 |
| 2007 | 3 | 3/0 | 0–14 | 14 |
| 2008 | 5 | 5/0 | 1–20 | 23 |
| 2009 | 3 | 1/2 | 0–1 | 1 |
| 2010 | 3 | 2/1 | 0–6 | 6 |
| 2011 | 2 | 1/1 | 0–8 | 8 |
| 2013 | 2 | 1/1 | 0–5 | 5 |
| 2014 | 2 | 2/0 | 0–3 | 3 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.