Players / Paul Conroy
Recorded Championship career
Paul Conroy
Galway senior football · 2008–2026
18Seasons
79Appearances
71/8Starts/Sub
4-123(135)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2008 | 4 | 3/1 | 0–7 | 7 |
| 2009 | 4 | 4/0 | 0–2 | 2 |
| 2010 | 3 | 1/2 | 0–1 | 1 |
| 2011 | 2 | 1/1 | 1–0 | 3 |
| 2012 | 3 | 3/0 | 1–8 | 11 |
| 2013 | 5 | 5/0 | 0–9 | 9 |
| 2014 | 4 | 3/1 | 0–7 | 7 |
| 2015 | 6 | 6/0 | 0–17 | 17 |
| 2016 | 4 | 4/0 | 0–5 | 5 |
| 2017 | 4 | 4/0 | 0–3 | 3 |
| 2018 | 3 | 3/0 | 0–1 | 1 |
| 2020 | 1 | 1/0 | 0–3 | 3 |
| 2021 | 2 | 2/0 | 0–2 | 2 |
| 2022 | 6 | 6/0 | 0–7 | 7 |
| 2023 | 5 | 5/0 | 0–4 | 4 |
| 2024 | 10 | 10/0 | 2–16 | 22 |
| 2025 | 8 | 5/3 | 0–16 | 16 |
| 2026 | 5 | 5/0 | 0–15 | 15 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.