The Gaelic Stats record book · Scoring
Highest scoring totals
Explore the leading scoring totals and goals across the recorded senior inter-county seasons.
All counties · Championship & Tailteann Cup · 2000–2026
Explore the ranking below. Players with equal totals share the same rank.
Top 100 places
103 players · including ties · 25 per page| Rank | Player | total score | Seasons |
|---|---|---|---|
| 75 | Neill Flynn (Kildare)3 goals · 108 one-pointers · 0 two-pointers | 117 | 2016–20269 recorded seasons |
| 77 | Adrian Sweeney (Donegal)3 goals · 107 one-pointers · 0 two-pointers | 116 | 2000–20078 recorded seasons |
| 77 | Conor Turbitt (Armagh)11 goals · 77 one-pointers · 3 two-pointers | 116 | 2020–20267 recorded seasons |
| 77 | Declan Browne (Tipperary)6 goals · 98 one-pointers · 0 two-pointers | 116 | 2000–20077 recorded seasons |
| 77 | Tomas Quinn (Dublin)6 goals · 98 one-pointers · 0 two-pointers | 116 | 2003–201210 recorded seasons |
| 81 | Cian Ward (Meath)10 goals · 83 one-pointers · 0 two-pointers | 113 | 2006–20127 recorded seasons |
| 82 | Donie Shine (Roscommon)2 goals · 106 one-pointers · 0 two-pointers | 112 | 2008–20169 recorded seasons |
| 82 | Oisin Gallen (Donegal)4 goals · 98 one-pointers · 1 two-pointer | 112 | 2019–20267 recorded seasons |
| 82 | Rory Beggan (Monaghan)0 goals · 78 one-pointers · 17 two-pointers | 112 | 2013–202614 recorded seasons |
| 85 | Eoghan O'Flaherty (Kildare)2 goals · 105 one-pointers · 0 two-pointers | 111 | 2009–20199 recorded seasons |
| 85 | Luke Loughlin (Westmeath)4 goals · 73 one-pointers · 13 two-pointers | 111 | 2018–20268 recorded seasons |
| 87 | Joe Sheridan (Meath)13 goals · 71 one-pointers · 0 two-pointers | 110 | 2004–201310 recorded seasons |
| 87 | Michael Newman (Meath)10 goals · 80 one-pointers · 0 two-pointers | 110 | 2013–20217 recorded seasons |
| 87 | Padraic Davis (Longford)4 goals · 98 one-pointers · 0 two-pointers | 110 | 2000–20077 recorded seasons |
| 90 | Alan Dillon (Mayo)1 goal · 106 one-pointers · 0 two-pointers | 109 | 2003–201715 recorded seasons |
| 90 | Enda Smith (Roscommon)14 goals · 61 one-pointers · 3 two-pointers | 109 | 2013–202614 recorded seasons |
| 90 | Mark Jackson (Wicklow)0 goals · 67 one-pointers · 21 two-pointers | 109 | 2018–20269 recorded seasons |
| 93 | Emlyn Mulligan (Leitrim)3 goals · 99 one-pointers · 0 two-pointers | 108 | 2008–20229 recorded seasons |
| 93 | Steven Sherlock (Cork)1 goal · 85 one-pointers · 10 two-pointers | 108 | 2022–20264 recorded seasons |
| 95 | Connor McAliskey (Tyrone)4 goals · 95 one-pointers · 0 two-pointers | 107 | 2013–20196 recorded seasons |
| 95 | Conor McCarthy (Monaghan)6 goals · 81 one-pointers · 4 two-pointers | 107 | 2016–202611 recorded seasons |
| 95 | Declan O'Sullivan (Kerry)8 goals · 83 one-pointers · 0 two-pointers | 107 | 2003–201412 recorded seasons |
| 95 | Diarmuid Connolly (Dublin)12 goals · 71 one-pointers · 0 two-pointers | 107 | 2007–201911 recorded seasons |
| 95 | Paul Kerrigan (Cork)10 goals · 77 one-pointers · 0 two-pointers | 107 | 2008–202013 recorded seasons |
| 100 | Enda Muldoon (Derry)10 goals · 76 one-pointers · 0 two-pointers | 106 | 2000–201111 recorded seasons |
Each selection stops at the top 100 places. Everyone tied at the cutoff is included, so a list can contain more than 100 players. Equal totals share a rank and may continue onto the next page. Names are ordered alphabetically within ties.
What counts?
Total scoring value counts each goal as three points, each one-pointer as one and each two-pointer as two. The breakdown shows the number of scoring events of each type, not their weighted value. Only scores credited to a participating player for that county and game count. Own goals are excluded from individual totals. Scoring origin is not used.
Published match coverage: 2000–2026. League games are excluded. The default includes the provincial Championship, All-Ireland series, qualifiers and Tailteann Cup. Competition labels follow the recorded archive.
A player’s records are counted separately for each county represented. Totals may not represent complete careers for players whose careers began before coverage. The season range shows a player’s first and last recorded season in this selection; it does not imply an appearance in every intervening year.