Players / Enda Smith
Recorded Championship career
Enda Smith
Roscommon senior football · 2013–2026
14Seasons
56Appearances
49/7Starts/Sub
14-67(109)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2013 | 2 | 1/1 | 0–2 | 2 |
| 2014 | 4 | 2/2 | 0–5 | 5 |
| 2015 | 4 | 4/0 | 2–7 | 13 |
| 2016 | 4 | 2/2 | 3–4 | 13 |
| 2017 | 4 | 4/0 | 0–5 | 5 |
| 2018 | 6 | 6/0 | 3–4 | 13 |
| 2019 | 5 | 4/1 | 1–3 | 6 |
| 2020 | 1 | 1/0 | 0–0 | 0 |
| 2021 | 1 | 1/0 | 0–3 | 3 |
| 2022 | 3 | 3/0 | 0–5 | 5 |
| 2023 | 6 | 6/0 | 2–12 | 18 |
| 2024 | 6 | 6/0 | 1–2 | 5 |
| 2025 | 5 | 5/0 | 0–9 | 9 |
| 2026 | 5 | 4/1 | 2–6 | 12 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.