Players / Mike Frank Russell
Recorded Championship career
Mike Frank Russell
Kerry senior football · 2000–2007
8Seasons
48Appearances
40/8Starts/Sub
7-122(143)Scoring
Know more about this player? Add or correct player information
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 6 | 6/0 | 2–16 | 22 |
| 2001 | 6 | 6/0 | 1–15 | 18 |
| 2002 | 9 | 9/0 | 3–27 | 36 |
| 2003 | 4 | 3/1 | 0–6 | 6 |
| 2004 | 7 | 5/2 | 1–20 | 23 |
| 2005 | 6 | 4/2 | 0–13 | 13 |
| 2006 | 6 | 4/2 | 0–14 | 14 |
| 2007 | 4 | 3/1 | 0–11 | 11 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Championship records since 2000. See methodology for more.