Páirc EslerChampionship record since 2000
Páirc Esler has hosted 34 recorded Championship games since 2000, involving 24 counties.
The venue’s headline records
21 points
Leitrim 0–9 v Down 4–1829 June 2014
62 points
Down 3–21 v Galway 2–2622 June 2025
21 points
Down 1–11 v Fermanagh 0–718 June 2005
Meath 1–10 v Down 0–87 July 2007
15 points
Donal O'Hare (Down) · 2–9View match
Who does well here?
Top 10 by games played| County | P | W | D | L | Avg score |
|---|---|---|---|---|---|
| Down | 30 | 18 | 1 | 11 | 18.33 |
| Antrim | 3 | 1 | 0 | 2 | 16.00 |
| Armagh | 3 | 1 | 0 | 2 | 21.00 |
| Derry | 3 | 2 | 0 | 1 | 16.67 |
| Leitrim | 3 | 0 | 0 | 3 | 12.00 |
| Longford | 3 | 1 | 0 | 2 | 19.33 |
| Tyrone | 3 | 2 | 1 | 0 | 17.33 |
| Donegal | 2 | 1 | 0 | 1 | 22.50 |
| London | 2 | 0 | 0 | 2 | 13.50 |
| Monaghan | 2 | 2 | 0 | 0 | 25.00 |
Longest winning run: 7 games. Down · 2023–2025.
Top scorers at Páirc Esler
Top 10| Player | Goals | Points | Total |
|---|---|---|---|
| 1. Pat Havern (Down) | 2 | 42 | 48 |
| 2. Donal O'Hare (Down) | 4 | 34 | 46 |
| 3. Benny Coulter (Down) | 4 | 23 | 35 |
| 4. Odhran Murdock (Down) | 2 | 11 | 17 |
| 4. Daniel Guinness (Down) | 1 | 14 | 17 |
| 6. Conor Laverty (Down) | 2 | 9 | 15 |
| 6. Daniel Magill (Down) | 1 | 12 | 15 |
| 8. Aidan Carr (Down) | 0 | 14 | 14 |
| 8. Rian O'Neill (Armagh) | 0 | 14 | 14 |
| 10. Caolan Mooney (Down) | 2 | 7 | 13 |
Equal totals share a rank; ten players shown.
Championship matches
34 matches| Date | Match | Score |
|---|---|---|
| 16 May 2026 | Down v Leitrim16 May 2026 · Tailteann Cup · 1 | 1–27 — 0–16 |
| 22 June 2025 | Down v Galway22 June 2025 · All-Ireland Championship · PQF | 3–21 — 2–26 |
| 14 June 2025 | Dublin v Derry14 June 2025 · All-Ireland Championship · 3 | 0–22 — 0–20 |
| 1 June 2025 | Antrim v London1 June 2025 · Tailteann Cup · 3 | 1–22 — 1–14 |
| 31 May 2025 | Down v Louth31 May 2025 · All-Ireland Championship · 2 | 0–25 — 0–24 |
| 15 June 2024 | Down v Wicklow15 June 2024 · Tailteann Cup · QF | 1–18 — 0–12 |
| 15 June 2024 | Derry v Westmeath15 June 2024 · All-Ireland Championship · 3 | 2–7 — 0–9 |
| 11 May 2024 | Down v Limerick11 May 2024 · Tailteann Cup · 1 | 1–20 — 1–6 |
| 13 April 2024 | Antrim v Down13 April 2024 · Ulster Championship · 2 | 0–9 — 0–13 |
| 10 June 2023 | Down v Longford10 June 2023 · Tailteann Cup · Prelim Quarter-Final | 1–20 — 1–12 |
| 13 May 2023 | Down v Waterford13 May 2023 · Tailteann Cup · Round 1 | 2–14 — 1–6 |
| 23 April 2023 | Donegal v Down23 April 2023 · Ulster Championship · Ulster | 1–11 — 2–13 |
| 17 July 2021 | Armagh v Monaghan17 July 2021 · Ulster Championship · Ulster | 2–21 — 4–17 |
| 27 June 2021 | Donegal v Down27 June 2021 · Ulster Championship · Ulster | 2–25 — 1–12 |
| 22 June 2019 | Down v Mayo22 June 2019 · All-Ireland Championship · All-Ireland | 1–11 — 1–16 |
| 9 June 2019 | Down v Tipperary9 June 2019 · All-Ireland Championship · All-Ireland | 1–13 — 1–10 |
| 19 May 2019 | Armagh v Down19 May 2019 · Ulster Championship · Ulster | 2–17 — 3–13 |
| 26 May 2018 | Antrim v Down26 May 2018 · Ulster Championship · Ulster | 0–14 — 1–18 |
| 4 June 2017 | Down v Armagh4 June 2017 · Ulster Championship · Ulster | 0–15 — 2–7 |
| 25 June 2016 | Down v Longford25 June 2016 · All-Ireland Qualifiers · Qualifiers | 3–17 — 2–24 |
| 13 July 2014 | Down v Kildare13 July 2014 · All-Ireland Qualifiers · Qualifiers | 0–11 — 1–18 |
| 29 June 2014 | Leitrim v Down29 June 2014 · All-Ireland Qualifiers · Qualifiers | 0–9 — 4–18 |
| 24 May 2014 | Down v Tyrone24 May 2014 · Ulster Championship · Ulster | 0–12 — 3–11 |
| 9 July 2011 | Down v Leitrim9 July 2011 · All-Ireland Qualifiers · Qualifiers | 1–16 — 1–8 |
| 10 July 2010 | Down v Longford10 July 2010 · All-Ireland Qualifiers · Qualifiers | 1–14 — 1–10 |
About these venue records
Men’s senior inter-county Championship: Provincial, All-Ireland series and Tailteann Cup. Results use the final score, including extra time where played. Each replay is a separate match; penalty shoot-outs are not added to match scores.
Playing at a venue does not automatically mean playing at home. Methodology.
Coverage: 2000–2026 · Provincial Championship, All-Ireland series and Tailteann Cup.