Kilkenny, Kilkenny
Nowlan ParkChampionship record since 2000
Nowlan Park has hosted 4 recorded Championship games since 2000, involving 4 counties.
4Championship games
4Different counties
1Draws
1Games won by one point
The venue’s headline records
2–21 (27)
11 points
Laois 2–10 v Dublin 2–214 June 2016
43 points
Laois 2–10 v Dublin 2–214 June 2016
24 points
Kildare 1–9 v Offaly 1–916 June 2002
13 points
Dean Rock (Dublin) · 1–10View match
Who does well here?
Top 10 by games playedTop scorers at Nowlan Park
Top 10| Player | Goals | Points | Total |
|---|---|---|---|
| 1. Dean Rock (Dublin) | 1 | 14 | 17 |
| 2. Ciaran McManus (Offaly) | 2 | 8 | 14 |
| 3. Diarmuid Connolly (Dublin) | 1 | 4 | 7 |
| 4. Eddie McCormack (Kildare) | 1 | 2 | 5 |
| 4. Paul Cahillane (Laois) | 1 | 2 | 5 |
| 4. Ronan Sweeney (Kildare) | 1 | 2 | 5 |
| 4. Tadhg Fennin (Kildare) | 1 | 2 | 5 |
| 4. Colm Basquel (Dublin) | 0 | 5 | 5 |
| 4. Con O'Callaghan (Dublin) | 0 | 5 | 5 |
| 4. Johnny Doyle (Kildare) | 0 | 5 | 5 |
Equal totals share a rank; ten players shown.
Championship matches
4 matches| Date | Match | Score |
|---|---|---|
| 3 June 2023 | Dublin v Kildare3 June 2023 · All-Ireland Championship · All-Ireland | 0–22 — 0–13 |
| 4 June 2016 | Laois v Dublin4 June 2016 · Leinster Championship · Leinster | 2–10 — 2–21 |
| 22 June 2002 | Kildare v Offaly22 June 2002 · Leinster Championship · Leinster | 3–9 — 1–14 |
| 16 June 2002 | Kildare v Offaly16 June 2002 · Leinster Championship · Leinster | 1–9 — 1–9 |
About these venue records
Men’s senior inter-county Championship: Provincial, All-Ireland series and Tailteann Cup. Results use the final score, including extra time where played. Each replay is a separate match; penalty shoot-outs are not added to match scores.
Playing at a venue does not automatically mean playing at home. Methodology.
Coverage: 2000–2026 · Provincial Championship, All-Ireland series and Tailteann Cup.