Celtic ParkChampionship record since 2000
Celtic Park has hosted 24 recorded Championship games since 2000, involving 13 counties.
The venue’s headline records
13 points
Derry 2–23 v Antrim 1–1318 April 2026
52 points
Derry 2–20 v Galway 4–141 June 2025
21 points
Derry 0–13 v Down 1–56 July 2013
9 points
Shane McGuigan (Derry) · 0–9View match
Shane McGuigan (Derry) · 0–9View match
Who does well here?
Top 10 by games played| County | P | W | D | L | Avg score |
|---|---|---|---|---|---|
| Derry | 23 | 8 | 2 | 13 | 16.83 |
| Donegal | 4 | 4 | 0 | 0 | 19.25 |
| Armagh | 3 | 3 | 0 | 0 | 18.67 |
| Down | 3 | 1 | 0 | 2 | 14.00 |
| Tyrone | 3 | 2 | 0 | 1 | 20.33 |
| Antrim | 2 | 0 | 0 | 2 | 12.50 |
| Cavan | 2 | 1 | 0 | 1 | 20.00 |
| Kildare | 2 | 1 | 0 | 1 | 17.00 |
| Monaghan | 2 | 0 | 1 | 1 | 12.00 |
| Fermanagh | 1 | 0 | 0 | 1 | 13.00 |
Longest winning run: 4 games. Derry · 2001–2009; Donegal · 2014–2024.
Top scorers at Celtic Park
Top 10| Player | Goals | Points | Total |
|---|---|---|---|
| 1. Shane McGuigan (Derry) | 0 | 45 | 45 |
| 2. Mark Lynch (Derry) | 2 | 36 | 42 |
| 3. Paddy Bradley (Derry) | 3 | 22 | 31 |
| 4. Eoin Bradley (Derry) | 1 | 25 | 28 |
| 5. James Kielt (Derry) | 0 | 25 | 25 |
| 6. Donal O'Hare (Down) | 2 | 9 | 15 |
| 6. Lachlan Murray (Derry) | 1 | 12 | 15 |
| 6. Niall Loughlin (Derry) | 1 | 12 | 15 |
| 9. Emmett Bradley (Derry) | 0 | 14 | 14 |
| 9. Enda Muldoon (Derry) | 0 | 14 | 14 |
Equal totals share a rank; ten players shown.
Championship matches
24 matches| Date | Match | Score |
|---|---|---|
| 13 June 2026 | Derry v Meath13 June 2026 · Championship · 2B | 1–20 — 1–24 |
| 18 April 2026 | Derry v Antrim18 April 2026 · Ulster Championship · QF | 2–23 — 1–13 |
| 1 June 2025 | Derry v Galway1 June 2025 · All-Ireland Championship · 2 | 2–20 — 4–14 |
| 2 June 2024 | Armagh v Derry2 June 2024 · All-Ireland Championship · 2 | 3–17 — 0–15 |
| 28 April 2024 | Donegal v Tyrone28 April 2024 · Ulster Championship · 4 | 0–18 — 0–16 |
| 20 April 2024 | Derry v Donegal20 April 2024 · Ulster Championship · 3 | 0–17 — 4–11 |
| 27 May 2023 | Derry v Monaghan27 May 2023 · All-Ireland Championship · All-Ireland | 0–14 — 0–14 |
| 1 November 2020 | Armagh v Derry1 November 2020 · Ulster Championship · Ulster | 0–17 — 0–15 |
| 27 May 2018 | Derry v Donegal27 May 2018 · Ulster Championship · Ulster | 0–16 — 2–16 |
| 28 May 2017 | Derry v Tyrone28 May 2017 · Ulster Championship · Ulster | 0–11 — 0–22 |
| 22 May 2016 | Derry v Tyrone22 May 2016 · Ulster Championship · Ulster | 0–12 — 3–14 |
| 7 June 2015 | Derry v Down7 June 2015 · Ulster Championship · Ulster | 0–12 — 0–11 |
| 21 June 2014 | Derry v Longford21 June 2014 · All-Ireland Qualifiers · Qualifiers | 2–14 — 2–16 |
| 25 May 2014 | Derry v Donegal25 May 2014 · Ulster Championship · Ulster | 0–11 — 1–11 |
| 20 July 2013 | Cavan v Derry20 July 2013 · All-Ireland Qualifiers · Qualifiers | 1–22 — 0–20 |
| 6 July 2013 | Derry v Down6 July 2013 · All-Ireland Qualifiers · Qualifiers | 0–13 — 1–5 |
| 2 June 2013 | Derry v Down2 June 2013 · Ulster Championship · Ulster | 1–15 — 2–17 |
| 22 May 2011 | Derry v Fermanagh22 May 2011 · Ulster Championship · Ulster | 1–18 — 1–10 |
| 17 July 2010 | Derry v Kildare17 July 2010 · All-Ireland Qualifiers · Qualifiers | 1–9 — 2–17 |
| 16 May 2010 | Derry v Armagh16 May 2010 · Ulster Championship · Ulster | 1–7 — 1–10 |
| 24 May 2009 | Derry v Monaghan24 May 2009 · Ulster Championship · Ulster | 1–10 — 0–10 |
| 1 July 2006 | Derry v Kildare1 July 2006 · All-Ireland Qualifiers · Qualifiers | 1–17 — 0–11 |
| 4 July 2004 | Derry v Cavan4 July 2004 · All-Ireland Qualifiers · Qualifiers | 0–25 — 2–9 |
| 3 June 2001 | Derry v Antrim3 June 2001 · Ulster Championship · Ulster | 1–11 — 0–9 |
About these venue records
Men’s senior inter-county Championship: Provincial, All-Ireland series and Tailteann Cup. Results use the final score, including extra time where played. Each replay is a separate match; penalty shoot-outs are not added to match scores.
Playing at a venue does not automatically mean playing at home. Methodology.
Coverage: 2000–2026 · Provincial Championship, All-Ireland series and Tailteann Cup.