Players / Anton Sullivan
Recorded Championship career
Anton Sullivan
Offaly senior football · 2010–2024
15Seasons
45Appearances
37/8Starts/Sub
5-40(55)Scoring
Know more about this player? Add or correct player information
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2010 | 4 | 3/1 | 0–5 | 5 |
| 2011 | 1 | 1/0 | 0–0 | 0 |
| 2012 | 2 | 2/0 | 0–1 | 1 |
| 2013 | 1 | 1/0 | 0–0 | 0 |
| 2014 | 2 | 2/0 | 0–1 | 1 |
| 2015 | 3 | 3/0 | 1–3 | 6 |
| 2016 | 4 | 2/2 | 0–3 | 3 |
| 2017 | 3 | 0/3 | 0–0 | 0 |
| 2018 | 3 | 3/0 | 1–6 | 9 |
| 2019 | 4 | 4/0 | 0–5 | 5 |
| 2020 | 2 | 2/0 | 0–3 | 3 |
| 2021 | 2 | 2/0 | 0–1 | 1 |
| 2022 | 5 | 5/0 | 1–6 | 9 |
| 2023 | 7 | 7/0 | 2–6 | 12 |
| 2024 | 2 | 0/2 | 0–0 | 0 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.