Players / Tom O'Sullivan
Recorded Championship career
Tom O'Sullivan
Kerry senior football · 2000–2011
12Seasons
76Appearances
70/6Starts/Sub
0-1(1)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 6 | 6/0 | 0–0 | 0 |
| 2001 | 6 | 6/0 | 0–0 | 0 |
| 2002 | 8 | 3/5 | 0–0 | 0 |
| 2003 | 4 | 4/0 | 0–0 | 0 |
| 2004 | 7 | 7/0 | 0–0 | 0 |
| 2005 | 6 | 6/0 | 0–0 | 0 |
| 2006 | 8 | 7/1 | 0–0 | 0 |
| 2007 | 5 | 5/0 | 0–0 | 0 |
| 2008 | 7 | 7/0 | 0–0 | 0 |
| 2009 | 8 | 8/0 | 0–1 | 1 |
| 2010 | 5 | 5/0 | 0–0 | 0 |
| 2011 | 6 | 6/0 | 0–0 | 0 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.