Players / John Small
Recorded Championship career
John Small
Dublin senior football · 2015–2025
11Seasons
63Appearances
56/7Starts/Sub
2-20(26)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2015 | 7 | 2/5 | 0–0 | 0 |
| 2016 | 7 | 7/0 | 0–2 | 2 |
| 2017 | 4 | 4/0 | 0–1 | 1 |
| 2018 | 5 | 4/1 | 0–2 | 2 |
| 2019 | 8 | 8/0 | 0–1 | 1 |
| 2020 | 5 | 5/0 | 0–2 | 2 |
| 2021 | 2 | 2/0 | 0–0 | 0 |
| 2022 | 5 | 5/0 | 1–2 | 5 |
| 2023 | 8 | 8/0 | 1–2 | 5 |
| 2024 | 7 | 7/0 | 0–6 | 6 |
| 2025 | 5 | 4/1 | 0–2 | 2 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.