Players / JP Rooney
Recorded Championship career
JP Rooney
Louth senior football · 2000–2012
12Seasons
38Appearances
29/9Starts/Sub
13-42(81)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 1 | 1/0 | 0–1 | 1 |
| 2001 | 3 | 1/2 | 1–2 | 5 |
| 2002 | 5 | 5/0 | 3–7 | 16 |
| 2003 | 3 | 3/0 | 2–10 | 16 |
| 2004 | 2 | 1/1 | 1–3 | 6 |
| 2005 | 4 | 4/0 | 1–2 | 5 |
| 2006 | 3 | 3/0 | 1–1 | 4 |
| 2007 | 4 | 2/2 | 2–4 | 10 |
| 2009 | 3 | 1/2 | 1–4 | 7 |
| 2010 | 5 | 5/0 | 1–6 | 9 |
| 2011 | 2 | 2/0 | 0–0 | 0 |
| 2012 | 3 | 1/2 | 0–2 | 2 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.