Players / Martin McGrath
Recorded Championship career
Martin McGrath
Fermanagh senior football · 2001–2013
12Seasons
45Appearances
38/7Starts/Sub
0-19(19)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2001 | 4 | 4/0 | 0–0 | 0 |
| 2002 | 4 | 3/1 | 0–1 | 1 |
| 2003 | 6 | 6/0 | 0–1 | 1 |
| 2004 | 7 | 7/0 | 0–5 | 5 |
| 2005 | 2 | 1/1 | 0–0 | 0 |
| 2006 | 5 | 2/3 | 0–4 | 4 |
| 2007 | 1 | 1/0 | 0–0 | 0 |
| 2008 | 5 | 5/0 | 0–4 | 4 |
| 2009 | 3 | 3/0 | 0–3 | 3 |
| 2010 | 3 | 2/1 | 0–0 | 0 |
| 2012 | 2 | 1/1 | 0–0 | 0 |
| 2013 | 3 | 3/0 | 0–1 | 1 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.