Players / Christy Toye
Recorded Championship career
Christy Toye
Donegal senior football · 2002–2016
14Seasons
65Appearances
39/26Starts/Sub
6-38(56)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2002 | 7 | 6/1 | 1–5 | 8 |
| 2003 | 7 | 6/1 | 2–4 | 10 |
| 2004 | 4 | 3/1 | 0–3 | 3 |
| 2005 | 4 | 4/0 | 0–3 | 3 |
| 2006 | 5 | 5/0 | 1–3 | 6 |
| 2007 | 4 | 1/3 | 0–2 | 2 |
| 2008 | 3 | 1/2 | 0–3 | 3 |
| 2009 | 3 | 2/1 | 0–4 | 4 |
| 2010 | 2 | 1/1 | 0–0 | 0 |
| 2011 | 2 | 1/1 | 1–0 | 3 |
| 2012 | 6 | 0/6 | 0–1 | 1 |
| 2014 | 6 | 4/2 | 0–4 | 4 |
| 2015 | 6 | 5/1 | 1–4 | 7 |
| 2016 | 6 | 0/6 | 0–2 | 2 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.