Players / Tomas O'Se
Recorded Championship career
Tomas O'Se
Kerry senior football · 2000–2013
14Seasons
84Appearances
83/1Starts/Sub
3-35(44)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2000 | 6 | 6/0 | 0–0 | 0 |
| 2001 | 5 | 5/0 | 0–0 | 0 |
| 2002 | 9 | 9/0 | 1–1 | 4 |
| 2003 | 4 | 4/0 | 0–0 | 0 |
| 2004 | 7 | 7/0 | 1–3 | 6 |
| 2005 | 6 | 6/0 | 1–3 | 6 |
| 2006 | 8 | 8/0 | 0–3 | 3 |
| 2007 | 5 | 5/0 | 0–4 | 4 |
| 2008 | 7 | 7/0 | 0–5 | 5 |
| 2009 | 8 | 7/1 | 0–5 | 5 |
| 2010 | 4 | 4/0 | 0–4 | 4 |
| 2011 | 4 | 4/0 | 0–3 | 3 |
| 2012 | 6 | 6/0 | 0–1 | 1 |
| 2013 | 5 | 5/0 | 0–3 | 3 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.