Players / Philly McMahon
Recorded Championship career
Philly McMahon
Dublin senior football · 2008–2021
13Seasons
62Appearances
46/16Starts/Sub
2-21(27)Scoring
Men’s senior inter-county Championship (Provincial, All-Ireland series and Tailteann Cup). Coverage begins in 2000 and may not represent a player's full career. Points include the value of two-pointers. Score origins before 2011 are incomplete; unknown does not mean from play. About the records.
Season by season
| Season | Appearances | Starts/Sub | Goals–points | Total |
|---|---|---|---|---|
| 2008 | 1 | 0/1 | 0–0 | 0 |
| 2010 | 7 | 7/0 | 0–3 | 3 |
| 2011 | 4 | 1/3 | 0–0 | 0 |
| 2012 | 5 | 4/1 | 0–0 | 0 |
| 2013 | 3 | 1/2 | 0–1 | 1 |
| 2014 | 5 | 5/0 | 0–2 | 2 |
| 2015 | 7 | 7/0 | 1–6 | 9 |
| 2016 | 7 | 7/0 | 0–2 | 2 |
| 2017 | 4 | 4/0 | 0–0 | 0 |
| 2018 | 7 | 7/0 | 0–4 | 4 |
| 2019 | 8 | 3/5 | 1–3 | 6 |
| 2020 | 3 | 0/3 | 0–0 | 0 |
| 2021 | 1 | 0/1 | 0–0 | 0 |
Open a season for its match history, ten games per page. Points include the value of two-pointers.
Report a possible correction. Include the game or record and any supporting evidence.