Limerick v Westmeath
Men’s senior inter-county Championship · Since 2000 · Provincial, All-Ireland series and Tailteann Cup.
4Total meetings
1Limerick wins
0Draws
3Westmeath wins
- Westmeath lead 3–1 in wins.
- Limerick won the most recent meeting.
- Limerick’s only win: 2025, by 1 point.
- Westmeath’s biggest win: 2001, by 10 points.
Championship meetings
| Date | Match | Score | Result |
|---|---|---|---|
| 31 May 2025 | Limerick v Westmeath31 May 2025 · Tailteann Cup · 3 · O'Moore Park | 0–19 — 0–18 | Limerick win |
| 22 June 2019 | Limerick v Westmeath22 June 2019 · All-Ireland Championship · All-Ireland · Cusack Park | 1–10 — 2–13 | Westmeath win |
| 2 July 2006 | Limerick v Westmeath2 July 2006 · All-Ireland Qualifiers · Qualifiers · Cusack Park, Ennis | 1–9 — 0–13 | Westmeath win |
| 23 June 2001 | Limerick v Westmeath23 June 2001 · All-Ireland Qualifiers · Qualifiers · The Gaelic Grounds | 0–7 — 0–17 | Westmeath win |
Scoring record
| Record | Limerick | Westmeath |
|---|---|---|
| Goals | 2 | 2 |
| Points | 45 | 61 |
| Total | 51 | 67 |
| Average per game | 12.75 | 16.75 |
Points include the value of two-pointers. Each replay is a separate meeting; results use the recorded final score, including extra time where played. Penalty shoot-outs are not added to match scores. See methodology for more.