Cavan v Derry
Men’s senior inter-county Championship · Since 2000 · Provincial, All-Ireland series and Tailteann Cup.
5Total meetings
1Cavan wins
0Draws
4Derry wins
- Biggest win: Derry by 11 points — 14 May 2000: Cavan 1–5 to Derry 2–13.
- Cavan’s only win: 20 July 2013: Cavan 1–22 to Derry 0–20.
Championship meetings
| Date | Match | Score | Result |
|---|---|---|---|
| 16 July 2016 | Cavan v Derry16 July 2016 · All-Ireland Qualifiers · Qualifiers · Breffni Park | 0–18 — 1–17 | Derry win |
| 20 July 2013 | Cavan v Derry20 July 2013 · All-Ireland Qualifiers · Qualifiers · Celtic Park | 1–22 — 0–20 | Cavan win |
| 4 July 2004 | Cavan v Derry4 July 2004 · All-Ireland Qualifiers · Qualifiers · Celtic Park | 2–9 — 0–25 | Derry win |
| 22 July 2001 | Cavan v Derry22 July 2001 · All-Ireland Qualifiers · Qualifiers · Clones | 2–7 — 1–14 | Derry win |
| 14 May 2000 | Cavan v Derry14 May 2000 · Ulster Championship · Ulster · Breffni Park | 1–5 — 2–13 | Derry win |
Scoring record
| Record | Cavan | Derry |
|---|---|---|
| Goals | 6 | 4 |
| Points | 61 | 89 |
| Total | 79 | 101 |
| Average per game | 15.80 | 20.20 |
Points include the value of two-pointers. Each replay is a separate meeting; results use the recorded final score, including extra time where played. Penalty shoot-outs are not added to match scores. See methodology for more.